Today, Monday, October 19, 2026. Times calculated using the University of Islamic Sciences, Karachi method.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Today | 4:59 AM | 12:06 PM | 3:25 PM | 5:59 PM | 7:10 PM |
| Tue, Oct 20 | 4:59 AM | 12:05 PM | 3:25 PM | 5:58 PM | 7:09 PM |
| Wed, Oct 21 | 4:59 AM | 12:05 PM | 3:25 PM | 5:58 PM | 7:09 PM |
| Thu, Oct 22 | 5:00 AM | 12:05 PM | 3:25 PM | 5:57 PM | 7:09 PM |
| Fri, Oct 23 | 5:00 AM | 12:05 PM | 3:24 PM | 5:57 PM | 7:08 PM |
| Sat, Oct 24 | 5:00 AM | 12:05 PM | 3:24 PM | 5:56 PM | 7:08 PM |
| Sun, Oct 25 | 5:00 AM | 12:05 PM | 3:24 PM | 5:56 PM | 7:07 PM |
The Asr time depends on the juristic convention you follow. The rest of today's timetable stays the same.
Used in the Shafi'i, Maliki and Hanbali schools. Asr begins when an object's added shadow equals its height.
Used in the Hanafi school. Asr begins later, when the added shadow reaches twice the object's height.
All times use India Standard Time (Asia/Kolkata) and the standard Asr convention. The timetable follows local time-zone changes automatically.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4:58 AM | 6:09 AM | 12:10 PM | 3:29 PM | 6:10 PM | 7:20 PM | |
| 4:58 AM | 6:09 AM | 12:10 PM | 3:29 PM | 6:09 PM | 7:19 PM | |
| 4:58 AM | 6:09 AM | 12:10 PM | 3:29 PM | 6:08 PM | 7:19 PM | |
| 4:58 AM | 6:09 AM | 12:09 PM | 3:28 PM | 6:08 PM | 7:18 PM | |
| 4:58 AM | 6:09 AM | 12:09 PM | 3:28 PM | 6:07 PM | 7:17 PM | |
| 4:59 AM | 6:09 AM | 12:09 PM | 3:28 PM | 6:06 PM | 7:17 PM | |
| 4:59 AM | 6:09 AM | 12:09 PM | 3:28 PM | 6:06 PM | 7:16 PM | |
| 4:59 AM | 6:09 AM | 12:08 PM | 3:28 PM | 6:05 PM | 7:16 PM | |
| 4:59 AM | 6:09 AM | 12:08 PM | 3:27 PM | 6:04 PM | 7:15 PM | |
| 4:59 AM | 6:09 AM | 12:08 PM | 3:27 PM | 6:04 PM | 7:14 PM | |
| 4:59 AM | 6:09 AM | 12:07 PM | 3:27 PM | 6:03 PM | 7:14 PM | |
| 4:59 AM | 6:10 AM | 12:07 PM | 3:27 PM | 6:03 PM | 7:13 PM | |
| 4:59 AM | 6:10 AM | 12:07 PM | 3:27 PM | 6:02 PM | 7:13 PM | |
| 4:59 AM | 6:10 AM | 12:07 PM | 3:26 PM | 6:01 PM | 7:12 PM | |
| 4:59 AM | 6:10 AM | 12:06 PM | 3:26 PM | 6:01 PM | 7:12 PM | |
| 4:59 AM | 6:10 AM | 12:06 PM | 3:26 PM | 6:00 PM | 7:11 PM | |
| 4:59 AM | 6:10 AM | 12:06 PM | 3:26 PM | 6:00 PM | 7:11 PM | |
| 4:59 AM | 6:10 AM | 12:06 PM | 3:25 PM | 5:59 PM | 7:10 PM | |
| 4:59 AM | 6:10 AM | 12:06 PM | 3:25 PM | 5:59 PM | 7:10 PM | |
| 4:59 AM | 6:11 AM | 12:05 PM | 3:25 PM | 5:58 PM | 7:09 PM | |
| 4:59 AM | 6:11 AM | 12:05 PM | 3:25 PM | 5:58 PM | 7:09 PM | |
| 5:00 AM | 6:11 AM | 12:05 PM | 3:25 PM | 5:57 PM | 7:09 PM | |
| 5:00 AM | 6:11 AM | 12:05 PM | 3:24 PM | 5:57 PM | 7:08 PM | |
| 5:00 AM | 6:11 AM | 12:05 PM | 3:24 PM | 5:56 PM | 7:08 PM | |
| 5:00 AM | 6:12 AM | 12:05 PM | 3:24 PM | 5:56 PM | 7:07 PM | |
| 5:00 AM | 6:12 AM | 12:05 PM | 3:24 PM | 5:55 PM | 7:07 PM | |
| 5:00 AM | 6:12 AM | 12:05 PM | 3:24 PM | 5:55 PM | 7:07 PM | |
| 5:00 AM | 6:12 AM | 12:04 PM | 3:24 PM | 5:55 PM | 7:06 PM | |
| 5:00 AM | 6:12 AM | 12:04 PM | 3:23 PM | 5:54 PM | 7:06 PM | |
| 5:01 AM | 6:13 AM | 12:04 PM | 3:23 PM | 5:54 PM | 7:06 PM | |
| 5:01 AM | 6:13 AM | 12:04 PM | 3:23 PM | 5:53 PM | 7:06 PM |
Prayer times in Bengaluru are shown using the University of Islamic Sciences, Karachi method, a convention commonly used in India. Pakistan, Bangladesh, India, Afghanistan, parts of Europe.
Fajr begins at true dawn and ends at sunrise. Dhuhr starts just after the sun passes its zenith. Asr begins when the shadow of an object equals its own length. Maghrib begins at sunset. Isha begins when the red twilight disappears. Small variations of a minute or two between apps and mosques are normal and come from the ihtiyat (safety margin) some bodies add.
Dates and clock changes follow the Asia/Kolkata time zone. Read more about our calculation choices in the Barakah Life content methodology.
On Friday, Jumu'ah takes the place of Dhuhr. The khutbah in most mosques begins shortly after Dhuhr enters, which is 12:06 PM in Bengaluru today. Every masjid sets its own iqamah, and larger mosques often hold two sittings, so confirm with your local mosque before you set out.
For those fasting, suhoor ends when Fajr begins, 4:59 AM today, and the fast is opened at Maghrib, 5:59 PM. These two rows of the table above are the ones to watch in Ramadan and on any voluntary fast.
Locations from OpenStreetMap. Find mosques near your exact location.
Fajr in Bengaluru begins at 4:59 AM today and ends at sunrise, 6:10 AM. Times are calculated with the University of Islamic Sciences, Karachi method.
Jumu'ah takes the place of Dhuhr on Friday. In Bengaluru the khutbah usually begins shortly after Dhuhr enters, 12:06 PM today. Each masjid sets its own iqamah, so confirm with your local mosque.
Fasting ends at Maghrib, 5:59 PM in Bengaluru today. Suhoor ends when Fajr begins, 4:59 AM.
These times use the University of Islamic Sciences, Karachi method, a convention commonly used in India. Pakistan, Bangladesh, India, Afghanistan, parts of Europe.
Hanafi Asr begins at 4:20 PM in Bengaluru today. The standard Shafi'i, Maliki and Hanbali calculation begins at 3:25 PM. Both use the same University of Islamic Sciences, Karachi settings for the other prayers.
Yes. The timetable uses the Asia/Kolkata time zone and follows its current clock rules. Bengaluru does not have a seasonal offset difference between January and July 2026; both use GMT+5:30.
Each prayer is tied to the sun's position over Bengaluru (latitude 12.97). As sunrise and sunset shift through the year, the five daily times shift with them, which is why Bengaluru's timetable is recalculated for every date.