Today, Thursday, September 10, 2026. Times calculated using the Diyanet İşleri Başkanlığı method.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Today | 3:29 AM | 12:50 PM | 4:16 PM | 7:30 PM | 9:47 PM |
| Fri, Sep 11 | 3:32 AM | 12:49 PM | 4:14 PM | 7:27 PM | 9:42 PM |
| Sat, Sep 12 | 3:36 AM | 12:49 PM | 4:12 PM | 7:24 PM | 9:38 PM |
| Sun, Sep 13 | 3:39 AM | 12:49 PM | 4:10 PM | 7:21 PM | 9:34 PM |
| Mon, Sep 14 | 3:43 AM | 12:48 PM | 4:08 PM | 7:18 PM | 9:31 PM |
| Tue, Sep 15 | 3:46 AM | 12:48 PM | 4:06 PM | 7:16 PM | 9:27 PM |
| Wed, Sep 16 | 3:50 AM | 12:48 PM | 4:04 PM | 7:13 PM | 9:23 PM |
The Asr time depends on the juristic convention you follow. The rest of today's timetable stays the same.
Used in the Shafi'i, Maliki and Hanbali schools. Asr begins when an object's added shadow equals its height.
Used in the Hanafi school. Asr begins later, when the added shadow reaches twice the object's height.
All times use Central European Summer Time (Europe/Stockholm) and the standard Asr convention. The timetable follows local time-zone changes automatically.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2:51 AM | 5:37 AM | 12:53 PM | 4:33 PM | 7:57 PM | 10:26 PM | |
| 2:56 AM | 5:39 AM | 12:52 PM | 4:31 PM | 7:54 PM | 10:22 PM | |
| 3:00 AM | 5:42 AM | 12:52 PM | 4:29 PM | 7:51 PM | 10:17 PM | |
| 3:05 AM | 5:44 AM | 12:52 PM | 4:28 PM | 7:48 PM | 10:12 PM | |
| 3:09 AM | 5:46 AM | 12:51 PM | 4:26 PM | 7:45 PM | 10:08 PM | |
| 3:13 AM | 5:49 AM | 12:51 PM | 4:24 PM | 7:42 PM | 10:03 PM | |
| 3:17 AM | 5:51 AM | 12:51 PM | 4:22 PM | 7:39 PM | 9:59 PM | |
| 3:21 AM | 5:53 AM | 12:50 PM | 4:20 PM | 7:36 PM | 9:55 PM | |
| 3:25 AM | 5:55 AM | 12:50 PM | 4:18 PM | 7:33 PM | 9:51 PM | |
| 3:29 AM | 5:58 AM | 12:50 PM | 4:16 PM | 7:30 PM | 9:47 PM | |
| 3:32 AM | 6:00 AM | 12:49 PM | 4:14 PM | 7:27 PM | 9:42 PM | |
| 3:36 AM | 6:02 AM | 12:49 PM | 4:12 PM | 7:24 PM | 9:38 PM | |
| 3:39 AM | 6:04 AM | 12:49 PM | 4:10 PM | 7:21 PM | 9:34 PM | |
| 3:43 AM | 6:07 AM | 12:48 PM | 4:08 PM | 7:18 PM | 9:31 PM | |
| 3:46 AM | 6:09 AM | 12:48 PM | 4:06 PM | 7:16 PM | 9:27 PM | |
| 3:50 AM | 6:11 AM | 12:48 PM | 4:04 PM | 7:13 PM | 9:23 PM | |
| 3:53 AM | 6:14 AM | 12:47 PM | 4:02 PM | 7:10 PM | 9:19 PM | |
| 3:56 AM | 6:16 AM | 12:47 PM | 4:00 PM | 7:07 PM | 9:15 PM | |
| 3:59 AM | 6:18 AM | 12:47 PM | 3:58 PM | 7:04 PM | 9:12 PM | |
| 4:02 AM | 6:20 AM | 12:46 PM | 3:56 PM | 7:01 PM | 9:08 PM | |
| 4:05 AM | 6:23 AM | 12:46 PM | 3:53 PM | 6:58 PM | 9:04 PM | |
| 4:08 AM | 6:25 AM | 12:45 PM | 3:51 PM | 6:55 PM | 9:01 PM | |
| 4:11 AM | 6:27 AM | 12:45 PM | 3:49 PM | 6:52 PM | 8:57 PM | |
| 4:14 AM | 6:29 AM | 12:45 PM | 3:47 PM | 6:49 PM | 8:54 PM | |
| 4:17 AM | 6:32 AM | 12:44 PM | 3:45 PM | 6:46 PM | 8:50 PM | |
| 4:20 AM | 6:34 AM | 12:44 PM | 3:43 PM | 6:43 PM | 8:47 PM | |
| 4:23 AM | 6:36 AM | 12:44 PM | 3:41 PM | 6:40 PM | 8:43 PM | |
| 4:26 AM | 6:39 AM | 12:43 PM | 3:39 PM | 6:37 PM | 8:40 PM | |
| 4:28 AM | 6:41 AM | 12:43 PM | 3:36 PM | 6:34 PM | 8:37 PM | |
| 4:31 AM | 6:43 AM | 12:43 PM | 3:34 PM | 6:31 PM | 8:34 PM |
Prayer times in Stockholm are shown using the Diyanet İşleri Başkanlığı method, a convention commonly used in Sweden. Turkey, and the Diyanet-following communities in Germany and Sweden.
Fajr begins at true dawn and ends at sunrise. Dhuhr starts just after the sun passes its zenith. Asr begins when the shadow of an object equals its own length. Maghrib begins at sunset. Isha begins when the red twilight disappears. Small variations of a minute or two between apps and mosques are normal and come from the ihtiyat (safety margin) some bodies add.
Dates and clock changes follow the Europe/Stockholm time zone. Read more about our calculation choices in the Barakah content methodology.
On Friday, Jumu'ah takes the place of Dhuhr. The khutbah in most mosques begins shortly after Dhuhr enters, which is 12:50 PM in Stockholm today. Every masjid sets its own iqamah, and larger mosques often hold two sittings, so confirm with your local mosque before you set out.
For those fasting, suhoor ends when Fajr begins, 3:29 AM today, and the fast is opened at Maghrib, 7:30 PM. These two rows of the table above are the ones to watch in Ramadan and on any voluntary fast.
Locations from OpenStreetMap. Find mosques near your exact location.
Fajr in Stockholm begins at 3:29 AM today and ends at sunrise, 5:58 AM. Times are calculated with the Diyanet İşleri Başkanlığı method.
Jumu'ah takes the place of Dhuhr on Friday. In Stockholm the khutbah usually begins shortly after Dhuhr enters, 12:50 PM today. Each masjid sets its own iqamah, so confirm with your local mosque.
Fasting ends at Maghrib, 7:30 PM in Stockholm today. Suhoor ends when Fajr begins, 3:29 AM.
These times use the Diyanet İşleri Başkanlığı method, a convention commonly used in Sweden. Turkey, and the Diyanet-following communities in Germany and Sweden.
Hanafi Asr begins at 5:10 PM in Stockholm today. The standard Shafi'i, Maliki and Hanbali calculation begins at 4:16 PM. Both use the same Diyanet İşleri Başkanlığı settings for the other prayers.
Yes. The timetable uses the Europe/Stockholm time zone and follows its current clock rules. Stockholm has a seasonal offset change in 2026, from GMT+1 to GMT+2.
Each prayer is tied to the sun's position over Stockholm (latitude 59.33). As sunrise and sunset shift through the year, the five daily times shift with them, which is why Stockholm's timetable is recalculated for every date.