Today, Monday, October 19, 2026. Times calculated using the JAKIM (Malaysia) method.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Today | 5:49 AM | 1:01 PM | 4:18 PM | 7:01 PM | 8:11 PM |
| Tue, Oct 20 | 5:49 AM | 1:01 PM | 4:18 PM | 7:01 PM | 8:11 PM |
| Wed, Oct 21 | 5:49 AM | 1:01 PM | 4:18 PM | 7:01 PM | 8:11 PM |
| Thu, Oct 22 | 5:49 AM | 1:01 PM | 4:18 PM | 7:01 PM | 8:11 PM |
| Fri, Oct 23 | 5:49 AM | 1:01 PM | 4:18 PM | 7:01 PM | 8:11 PM |
| Sat, Oct 24 | 5:48 AM | 1:00 PM | 4:18 PM | 7:00 PM | 8:11 PM |
| Sun, Oct 25 | 5:48 AM | 1:00 PM | 4:18 PM | 7:00 PM | 8:10 PM |
The Asr time depends on the juristic convention you follow. The rest of today's timetable stays the same.
Used in the Shafi'i, Maliki and Hanbali schools. Asr begins when an object's added shadow equals its height.
Used in the Hanafi school. Asr begins later, when the added shadow reaches twice the object's height.
All times use Malaysia Time (Asia/Kuala_Lumpur) and the standard Asr convention. The timetable follows local time-zone changes automatically.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5:54 AM | 7:00 AM | 1:06 PM | 4:15 PM | 7:08 PM | 8:16 PM | |
| 5:53 AM | 7:00 AM | 1:06 PM | 4:15 PM | 7:07 PM | 8:16 PM | |
| 5:53 AM | 7:00 AM | 1:05 PM | 4:15 PM | 7:07 PM | 8:16 PM | |
| 5:53 AM | 7:00 AM | 1:05 PM | 4:15 PM | 7:06 PM | 8:15 PM | |
| 5:52 AM | 6:59 AM | 1:05 PM | 4:16 PM | 7:06 PM | 8:15 PM | |
| 5:52 AM | 6:59 AM | 1:04 PM | 4:16 PM | 7:06 PM | 8:15 PM | |
| 5:52 AM | 6:59 AM | 1:04 PM | 4:16 PM | 7:05 PM | 8:14 PM | |
| 5:52 AM | 6:59 AM | 1:04 PM | 4:16 PM | 7:05 PM | 8:14 PM | |
| 5:51 AM | 6:59 AM | 1:04 PM | 4:16 PM | 7:05 PM | 8:14 PM | |
| 5:51 AM | 6:58 AM | 1:03 PM | 4:16 PM | 7:04 PM | 8:13 PM | |
| 5:51 AM | 6:58 AM | 1:03 PM | 4:17 PM | 7:04 PM | 8:13 PM | |
| 5:51 AM | 6:58 AM | 1:03 PM | 4:17 PM | 7:04 PM | 8:13 PM | |
| 5:50 AM | 6:58 AM | 1:03 PM | 4:17 PM | 7:03 PM | 8:13 PM | |
| 5:50 AM | 6:58 AM | 1:02 PM | 4:17 PM | 7:03 PM | 8:12 PM | |
| 5:50 AM | 6:57 AM | 1:02 PM | 4:17 PM | 7:03 PM | 8:12 PM | |
| 5:50 AM | 6:57 AM | 1:02 PM | 4:17 PM | 7:02 PM | 8:12 PM | |
| 5:50 AM | 6:57 AM | 1:02 PM | 4:17 PM | 7:02 PM | 8:12 PM | |
| 5:49 AM | 6:57 AM | 1:01 PM | 4:17 PM | 7:02 PM | 8:11 PM | |
| 5:49 AM | 6:57 AM | 1:01 PM | 4:18 PM | 7:01 PM | 8:11 PM | |
| 5:49 AM | 6:57 AM | 1:01 PM | 4:18 PM | 7:01 PM | 8:11 PM | |
| 5:49 AM | 6:57 AM | 1:01 PM | 4:18 PM | 7:01 PM | 8:11 PM | |
| 5:49 AM | 6:57 AM | 1:01 PM | 4:18 PM | 7:01 PM | 8:11 PM | |
| 5:49 AM | 6:57 AM | 1:01 PM | 4:18 PM | 7:01 PM | 8:11 PM | |
| 5:48 AM | 6:56 AM | 1:00 PM | 4:18 PM | 7:00 PM | 8:11 PM | |
| 5:48 AM | 6:56 AM | 1:00 PM | 4:18 PM | 7:00 PM | 8:10 PM | |
| 5:48 AM | 6:56 AM | 1:00 PM | 4:19 PM | 7:00 PM | 8:10 PM | |
| 5:48 AM | 6:56 AM | 1:00 PM | 4:19 PM | 7:00 PM | 8:10 PM | |
| 5:48 AM | 6:56 AM | 1:00 PM | 4:19 PM | 7:00 PM | 8:10 PM | |
| 5:48 AM | 6:56 AM | 1:00 PM | 4:19 PM | 7:00 PM | 8:10 PM | |
| 5:48 AM | 6:56 AM | 1:00 PM | 4:19 PM | 6:59 PM | 8:10 PM | |
| 5:48 AM | 6:56 AM | 1:00 PM | 4:19 PM | 6:59 PM | 8:10 PM |
Prayer times in Putrajaya are shown using the JAKIM (Malaysia) method, a convention commonly used in Malaysia. Malaysia. 18° Fajr and Isha with JAKIM's 2-minute ihtiyati.
Fajr begins at true dawn and ends at sunrise. Dhuhr starts just after the sun passes its zenith. Asr begins when the shadow of an object equals its own length. Maghrib begins at sunset. Isha begins when the red twilight disappears. Small variations of a minute or two between apps and mosques are normal and come from the ihtiyat (safety margin) some bodies add.
Dates and clock changes follow the Asia/Kuala_Lumpur time zone. Read more about our calculation choices in the Barakah Life content methodology.
On Friday, Jumu'ah takes the place of Dhuhr. The khutbah in most mosques begins shortly after Dhuhr enters, which is 1:01 PM in Putrajaya today. Every masjid sets its own iqamah, and larger mosques often hold two sittings, so confirm with your local mosque before you set out.
For those fasting, suhoor ends when Fajr begins, 5:49 AM today, and the fast is opened at Maghrib, 7:01 PM. These two rows of the table above are the ones to watch in Ramadan and on any voluntary fast.
Locations from OpenStreetMap. Find mosques near your exact location.
Fajr in Putrajaya begins at 5:49 AM today and ends at sunrise, 6:57 AM. Times are calculated with the JAKIM (Malaysia) method.
Jumu'ah takes the place of Dhuhr on Friday. In Putrajaya the khutbah usually begins shortly after Dhuhr enters, 1:01 PM today. Each masjid sets its own iqamah, so confirm with your local mosque.
Fasting ends at Maghrib, 7:01 PM in Putrajaya today. Suhoor ends when Fajr begins, 5:49 AM.
These times use the JAKIM (Malaysia) method, a convention commonly used in Malaysia. Malaysia. 18° Fajr and Isha with JAKIM's 2-minute ihtiyati.
Hanafi Asr begins at 5:19 PM in Putrajaya today. The standard Shafi'i, Maliki and Hanbali calculation begins at 4:18 PM. Both use the same JAKIM (Malaysia) settings for the other prayers.
Yes. The timetable uses the Asia/Kuala_Lumpur time zone and follows its current clock rules. Putrajaya does not have a seasonal offset difference between January and July 2026; both use GMT+8.
Each prayer is tied to the sun's position over Putrajaya (latitude 2.93). As sunrise and sunset shift through the year, the five daily times shift with them, which is why Putrajaya's timetable is recalculated for every date.